Laman UtamaZEAL • CPH
add
Zealand Pharma A/S
Tutup sebelumnya
kr 699.00
Julat hari
kr 703.50 - kr 715.00
Julat tahun
kr 426.60 - kr 972.00
Permodalan pasaran
52.20B DKK
Bilangan Purata
199.99K
Nisbah P/E
-
Hasil dividen
-
Pertukaran utama
CPH
Dalam berita
Kewangan
Penyata Pendapatan
Hasil
Pendapatan bersih
(DKK) | Sep 2024info | Perubahan T/T |
---|---|---|
Hasil | 4.42J | -98.51% |
Perbelanjaan pengendalian | 360.45J | 47.08% |
Pendapatan bersih | -266.40J | -459.29% |
Margin untung bersih | -6.03K | -24,148.94% |
Pendapatan bagi setiap syer | -3.77 | -406.50% |
EBITDA | -343.22J | -793.69% |
Kadar cukai berkesan | 0.51% | — |
Kunci Kira-kira
Jumlah aset
Jumlah liabiliti
(DKK) | Sep 2024info | Perubahan T/T |
---|---|---|
Pelaburan tunai dan jangka pendek | 8.48B | 436.03% |
Jumlah aset | 9.63B | 342.65% |
Jumlah liabiliti | 746.69J | 108.16% |
Jumlah ekuiti | 8.88B | — |
Syer tertunggak | 70.65J | — |
Harga kepada buku | 5.56 | — |
Pulangan pada aset | -8.83% | — |
Pulangan pada modal | -9.17% | — |
Aliran Tunai
Perubahan bersih dalam tunai
(DKK) | Sep 2024info | Perubahan T/T |
---|---|---|
Pendapatan bersih | -266.40J | -459.29% |
Tunai daripada operasi | -295.33J | -162.05% |
Tunai daripada pelaburan | -6.07B | -3,892.89% |
Tunai daripada pembiayaan | -272.24J | -6,851.93% |
Perubahan bersih dalam tunai | -6.64B | -11,806.98% |
Aliran tunai bebas | -238.27J | -53.42% |
Perihal
Zealand Pharma A/S is a Danish biotechnology research company, which designs and develops peptide-based medicines, mainly focusing on metabolic diseases like diabetes and obesity. The company's head office is situated in Søborg near Copenhagen, and it has close to 200 employees. In 2018, they opened a subsidiary in the US. Zealand Pharma forms part of the Danish-Swedish life science cluster Medicon Valley. Wikipedia
Diasaskan
1 Apr 1997
Tapak web
Pekerja
298