HomeY4E • FRA
add
Ramada Investimentos e Industria SA
Previous close
€6.94
Day range
€6.98 - €6.98
Year range
€6.24 - €7.20
Market cap
183.08M EUR
P/E ratio
5.98
Dividend yield
11.17%
Primary exchange
ELI
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 2.60M | 11.00% |
Operating expense | 255.15K | -21.09% |
Net income | 2.07M | 4.07% |
Net profit margin | 79.52 | -6.25% |
Earnings per share | — | — |
EBITDA | 2.03M | 10.12% |
Effective tax rate | 16.49% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 36.62M | 72.83% |
Total assets | 172.76M | -16.79% |
Total liabilities | 36.96M | -57.59% |
Total equity | 135.80M | — |
Shares outstanding | 25.64M | — |
Price to book | 1.31 | — |
Return on assets | 2.60% | — |
Return on capital | 2.97% | — |
Cash Flow
Net change in cash
(EUR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 2.07M | 4.07% |
Cash from operations | -748.33K | -114.65% |
Cash from investing | 151.70K | 118.15% |
Cash from financing | -23.11M | -364.98% |
Net change in cash | -23.71M | -3,292.83% |
Free cash flow | 231.81K | -90.88% |
About
Founded
1935
Website
Employees
483