Bosh sahifaWKHS • NASDAQ
add
Workhorse Group Inc
Yopilish kursi
0,60 $
Kunlik diapazon
0,53 $ - 0,60 $
Yillik diapazon
0,53 $ - 8,18 $
Bozor kapitalizatsiyasi
22,99 mln USD
Oʻrtacha hajm
3,21 mln
Narx/foyda
-
Dividend daromadliligi
-
Asosiy maydon
NASDAQ
Yangiliklarda
Moliyaviy axborot
Moliyaviy hisobot
Daromad
Sof foyda
(USD) | sen, 2024info | Y/Y qiyosi |
---|---|---|
Daromad | 2,51 mln | -17,13% |
Joriy xarajat | 10,04 mln | -42,75% |
Sof foyda | -25,14 mln | 17,98% |
Sof foyda marjasi | -1,00 ming | 1,02% |
Har bir ulushga tushum | -0,98 | 65,00% |
EBITDA | -12,23 mln | 38,78% |
Amaldagi soliq stavkasi | — | — |
Balans
Jami aktivlari
Jami passivlari
(USD) | sen, 2024info | Y/Y qiyosi |
---|---|---|
Naqd pul va qisqa investitsiyalar | 3,24 mln | -91,65% |
Jami aktivlari | 101,41 mln | -30,68% |
Jami passivlari | 54,15 mln | 61,51% |
Umumiy kapital | 47,26 mln | — |
Tarqatilgan aksiyalar | 40,98 mln | — |
Narxi/balansdagi bahosi | 0,40 | — |
Aktivlardan daromad | -34,26% | — |
Kapitaldan daromad | -49,04% | — |
Pul aylanmasi
Naqd pulning sof oʻzgarishi
(USD) | sen, 2024info | Y/Y qiyosi |
---|---|---|
Sof foyda | -25,14 mln | 17,98% |
Operatsiyalardan naqd pul | -10,05 mln | 66,21% |
Sarmoyadan naqd pul | -268,21 ming | 95,57% |
Moliyadan naqd pul | 8,26 mln | -32,80% |
Naqd pulning sof oʻzgarishi | -2,06 mln | 91,22% |
Boʻsh pul | -6,20 mln | 85,87% |
Haqida
Workhorse Group Incorporated, originally AMP Electric Vehicles, is an original equipment manufacturer and technology company headquartered in Sharonville, Ohio, U.S. Workhorse makes commercial electric vehicles and telematics software designed for last-mile delivery. Their products include commercial electric vehicles and the Metron telematics software system. Wikipedia
Tashkil etilgan
2007
Sayt
Xodimlar soni
298