HomeVIPCLOTHNG • NSE
add
VIP Clothing Ltd
Previous close
₹41.19
Day range
₹37.10 - ₹41.25
Year range
₹28.60 - ₹53.20
Market cap
3.44B INR
Avg Volume
504.44K
P/E ratio
-
Dividend yield
-
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 592.31M | 13.15% |
Operating expense | 215.65M | -11.92% |
Net income | 8.08M | 132.61% |
Net profit margin | 1.36 | 128.75% |
Earnings per share | — | — |
EBITDA | 37.35M | 454.41% |
Effective tax rate | 24.16% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 271.95M | 449.35% |
Total assets | 3.04B | 5.60% |
Total liabilities | 1.32B | -5.06% |
Total equity | 1.72B | — |
Shares outstanding | 80.18M | — |
Price to book | 1.92 | — |
Return on assets | — | — |
Return on capital | 3.23% | — |
Cash Flow
Net change in cash
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 8.08M | 132.61% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1971
Website
Employees
1,047