HomeTCS • TSE
add
Tecsys Inc
Previous close
$43.80
Day range
$43.50 - $43.80
Year range
$30.00 - $47.51
Market cap
644.69M CAD
Avg Volume
9.81K
P/E ratio
253.27
Dividend yield
0.78%
Primary exchange
TSE
In the news
Financials
Income Statement
Revenue
Net income
(CAD) | Oct 2024info | Y/Y change |
---|---|---|
Revenue | 42.44M | 2.30% |
Operating expense | 18.69M | 3.78% |
Net income | 758.00K | 322.94% |
Net profit margin | 1.79 | 318.29% |
Earnings per share | — | — |
EBITDA | 1.70M | 362.40% |
Effective tax rate | 36.03% | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Oct 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 28.34M | -15.74% |
Total assets | 124.07M | -2.21% |
Total liabilities | 58.80M | 1.37% |
Total equity | 65.27M | — |
Shares outstanding | 14.75M | — |
Price to book | 9.91 | — |
Return on assets | 2.02% | — |
Return on capital | 3.65% | — |
Cash Flow
Net change in cash
(CAD) | Oct 2024info | Y/Y change |
---|---|---|
Net income | 758.00K | 322.94% |
Cash from operations | 6.13M | 46.46% |
Cash from investing | 4.39M | 1,246.74% |
Cash from financing | -4.38M | -94.36% |
Net change in cash | 6.14M | 296.58% |
Free cash flow | 5.93M | 8.26% |
About
Founded
1983
Headquarters
Website
Employees
745