HomeSTAB • OTCMKTS
add
Statera Biopharma Inc
Previous close
$0.00010
Market cap
7.14K USD
Avg Volume
30.64K
P/E ratio
-
Dividend yield
-
Primary exchange
OTCMKTS
Market news
.INX
0.51%
0.093%
Financials
Income Statement
Revenue
Net income
(USD) | 2021info | Y/Y change |
---|---|---|
Revenue | 1.49M | — |
Operating expense | 32.24M | 215.99% |
Net income | -101.85M | -742.17% |
Net profit margin | -6.85K | — |
Earnings per share | — | — |
EBITDA | -30.98M | -203.73% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | 2021info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.98M | 233.29% |
Total assets | 21.17M | 1,944.42% |
Total liabilities | 22.68M | 383.38% |
Total equity | -1.51M | — |
Shares outstanding | 51.14M | — |
Price to book | -0.00 | — |
Return on assets | -175.85% | — |
Return on capital | -298.03% | — |
Cash Flow
Net change in cash
(USD) | 2021info | Y/Y change |
---|---|---|
Net income | -101.85M | -742.17% |
Cash from operations | -28.19M | -454.75% |
Cash from investing | 13.46M | 139,801.04% |
Cash from financing | 20.99M | 269.24% |
Net change in cash | 6.25M | 955.50% |
Free cash flow | -10.13M | -165.28% |
About
Founded
2003
Headquarters
Website
Employees
46