HomeSHPSQ • OTCMKTS
add
Shapeways Holdings, Inc.
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Dec 2023info | Y/Y change |
---|---|---|
Revenue | 9.45M | 8.56% |
Operating expense | 11.24M | 4.61% |
Net income | -10.53M | -51.35% |
Net profit margin | -111.47 | -39.42% |
Earnings per share | -0.86 | 19.87% |
EBITDA | -6.46M | 3.54% |
Effective tax rate | 0.31% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Dec 2023info | Y/Y change |
---|---|---|
Cash and short-term investments | 12.20M | -69.84% |
Total assets | 38.87M | -51.13% |
Total liabilities | 12.04M | 2.57% |
Total equity | 26.83M | — |
Shares outstanding | 6.62M | — |
Price to book | 0.00 | — |
Return on assets | -39.87% | — |
Return on capital | -48.62% | — |
Cash Flow
Net change in cash
(USD) | Dec 2023info | Y/Y change |
---|---|---|
Net income | -10.53M | -51.35% |
Cash from operations | -5.41M | 2.73% |
Cash from investing | 0.00 | 100.00% |
Cash from financing | -93.00K | -286.00% |
Net change in cash | -5.42M | 66.80% |
Free cash flow | -2.07M | 50.95% |
About
Founded
2008
Headquarters
Website
Employees
212