HomeSFOR • LON
add
S4 Capital PLC
Nakaraang pagsara
GBX 32.32
Sakop ng araw
GBX 31.66 - GBX 33.14
Sakop ng taon
GBX 28.95 - GBX 66.75
Market cap
198.70M GBP
Average na Volume
1.10M
P/E ratio
1,245.38
Dividend yield
-
Primary exchange
LON
Sa balita
Mga Financial
Income Statement
Kita
Net na kita
(GBP) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 211.25M | -18.29% |
Gastos sa pagpapatakbo | 189.10M | -15.26% |
Net na kita | -6.85M | 37.16% |
Net profit margin | -3.24 | 23.22% |
Kita sa bawat share | — | — |
EBITDA | 13.10M | -10.58% |
Aktuwal na % ng binabayarang buwis | 20.35% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(GBP) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 135.00M | -36.71% |
Kabuuang asset | 1.65B | -7.30% |
Kabuuang sagutin | 772.40M | -18.91% |
Kabuuang equity | 877.90M | — |
Natitirang share | 671.23M | — |
Presyo para makapag-book | 0.25 | — |
Return on assets | -0.16% | — |
Return on capital | -0.21% | — |
Cash Flow
Net change in cash
(GBP) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | -6.85M | 37.16% |
Cash mula sa mga operasyon | 13.05M | 5.67% |
Cash mula sa pag-invest | -4.85M | -79.63% |
Cash mula sa financing | -12.20M | -15.09% |
Net change in cash | -5.35M | -3.88% |
Malayang cash flow | 12.24M | -15.19% |
Tungkol
Itinatag
2016
Website
Mga Empleyado
7,553