Laman UtamaSFM • NASDAQ
add
Sprouts Farmers Market Inc
Tutup sebelumnya
$140.20
Julat hari
$137.50 - $141.95
Julat tahun
$48.98 - $155.64
Permodalan pasaran
13.80B USD
Bilangan Purata
1.34J
Nisbah P/E
39.92
Hasil dividen
-
Pertukaran utama
NASDAQ
Berita pasaran
Kewangan
Penyata Pendapatan
Hasil
Pendapatan bersih
(USD) | Sep 2024info | Perubahan T/T |
---|---|---|
Hasil | 1.95B | 13.57% |
Perbelanjaan pengendalian | 618.47J | 15.00% |
Pendapatan bersih | 91.61J | 40.26% |
Margin untung bersih | 4.71 | 23.62% |
Pendapatan bagi setiap syer | 0.91 | 40.00% |
EBITDA | 158.58J | 30.72% |
Kadar cukai berkesan | 25.83% | — |
Kunci Kira-kira
Jumlah aset
Jumlah liabiliti
(USD) | Sep 2024info | Perubahan T/T |
---|---|---|
Pelaburan tunai dan jangka pendek | 309.67J | 22.99% |
Jumlah aset | 3.59B | 8.97% |
Jumlah liabiliti | 2.24B | 3.06% |
Jumlah ekuiti | 1.34B | — |
Syer tertunggak | 99.99J | — |
Harga kepada buku | 10.44 | — |
Pulangan pada aset | 8.75% | — |
Pulangan pada modal | 10.40% | — |
Aliran Tunai
Perubahan bersih dalam tunai
(USD) | Sep 2024info | Perubahan T/T |
---|---|---|
Pendapatan bersih | 91.61J | 40.26% |
Tunai daripada operasi | 209.06J | 82.99% |
Tunai daripada pelaburan | -52.76J | 20.45% |
Tunai daripada pembiayaan | -24.04J | 56.86% |
Perubahan bersih dalam tunai | 132.25J | 1,793.56% |
Aliran tunai bebas | 171.85J | 137.31% |
Perihal
Sprouts Farmers Market, Inc., is a supermarket chain headquartered in Phoenix, Arizona. The grocer offers a wide selection of natural and organic foods, including fresh produce, bulk foods, vitamins and supplements, packaged groceries, meat, poultry, seafood, deli, baked goods, dairy products, frozen foods, natural body care, and household items. Sprouts employs 35,000 workers and operates more than 400 stores in 23 states. Wikipedia
Diasaskan
Jul 2002
Ibu pejabat
Tapak web
Pekerja
32,000