HomeSBLK • NASDAQ
add
Star Bulk Carriers Corp
Nakaraang pagsara
$14.86
Sakop ng araw
$15.20 - $15.58
Sakop ng taon
$14.37 - $27.47
Market cap
1.80B USD
Average na Volume
2.24M
P/E ratio
5.16
Dividend yield
16.39%
Primary exchange
NASDAQ
Sa balita
Mga Financial
Income Statement
Kita
Net na kita
(USD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 344.28M | 54.32% |
Gastos sa pagpapatakbo | 63.92M | 218.17% |
Net na kita | 81.27M | 86.17% |
Net profit margin | 23.61 | 20.64% |
Kita sa bawat share | 0.71 | 108.82% |
EBITDA | 134.28M | 29.09% |
Aktuwal na % ng binabayarang buwis | 0.00% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(USD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 456.12M | 53.51% |
Kabuuang asset | 4.16B | 31.05% |
Kabuuang sagutin | 1.65B | 21.03% |
Kabuuang equity | 2.51B | — |
Natitirang share | 117.89M | — |
Presyo para makapag-book | 0.70 | — |
Return on assets | 5.35% | — |
Return on capital | 5.56% | — |
Cash Flow
Net change in cash
(USD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | 81.27M | 86.17% |
Cash mula sa mga operasyon | 138.00M | 105.65% |
Cash mula sa pag-invest | 21.11M | -80.22% |
Cash mula sa financing | -172.10M | 0.49% |
Net change in cash | -13.00M | -1,604.28% |
Malayang cash flow | 106.58M | -18.69% |
Tungkol
Itinatag
2006
Website
Mga Empleyado
216