HomeSAG • CVE
add
Sterling Metals Corp
Previous close
$0.045
Day range
$0.040 - $0.050
Year range
$0.025 - $0.10
Market cap
11.18M CAD
Avg Volume
247.38K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 201.93K | 9.05% |
Net income | -57.68K | 39.32% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.32M | -73.11% |
Total assets | 23.97M | 30.73% |
Total liabilities | 371.56K | -59.87% |
Total equity | 23.59M | — |
Shares outstanding | 248.39M | — |
Price to book | 0.45 | — |
Return on assets | -2.13% | — |
Return on capital | -2.17% | — |
Cash Flow
Net change in cash
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -57.68K | 39.32% |
Cash from operations | -141.13K | 54.84% |
Cash from investing | -786.34K | 49.76% |
Cash from financing | — | — |
Net change in cash | -927.47K | 50.61% |
Free cash flow | -995.99K | 47.53% |
About
Founded
2003
Headquarters
Website