HomeRYO • CVE
add
Rio Silver Inc
Previous close
$0.015
Year range
$0.015 - $0.055
Market cap
1.27M CAD
Avg Volume
20.01K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 169.16K | 45.81% |
Net income | 33.68K | 122.73% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 98.14K | 343.17% |
Total assets | 125.37K | 167.04% |
Total liabilities | 956.76K | 35.54% |
Total equity | -831.39K | — |
Shares outstanding | 84.83M | — |
Price to book | -1.50 | — |
Return on assets | -442.61% | — |
Return on capital | 50.90% | — |
Cash Flow
Net change in cash
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 33.68K | 122.73% |
Cash from operations | 64.48K | 169.55% |
Cash from investing | — | — |
Cash from financing | 0.00 | 100.00% |
Net change in cash | 64.48K | 135.29% |
Free cash flow | -78.92K | -264.08% |
About
Founded
2000
Headquarters
Website