HomeRSMX • CVE
add
Regency Silver Corp
Previous close
$0.080
Year range
$0.080 - $0.22
Market cap
8.61M CAD
Avg Volume
103.30K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 270.70K | -27.85% |
Net income | -309.48K | 19.91% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -266.86K | 28.87% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 55.77K | -85.94% |
Total assets | 6.98M | -1.01% |
Total liabilities | 935.06K | 40.88% |
Total equity | 6.05M | — |
Shares outstanding | 107.58M | — |
Price to book | 1.33 | — |
Return on assets | -9.75% | — |
Return on capital | -10.81% | — |
Cash Flow
Net change in cash
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -309.48K | 19.91% |
Cash from operations | -198.18K | 68.69% |
Cash from investing | -41.02K | 75.41% |
Cash from financing | 251.59K | -77.20% |
Net change in cash | 12.39K | -95.92% |
Free cash flow | -98.91K | 84.73% |
About
Founded
2017
Headquarters
Website