HomeRGIN • OTCMKTS
add
Regenicin Inc
Previous close
$0.00010
Market cap
15.35K USD
Avg Volume
3.77K
P/E ratio
-
Dividend yield
-
Primary exchange
OTCMKTS
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Mar 2023info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 327.84K | — |
Net income | -336.44K | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Mar 2023info | Y/Y change |
---|---|---|
Cash and short-term investments | 11.86M | — |
Total assets | 11.86M | — |
Total liabilities | 18.07M | — |
Total equity | -6.21M | — |
Shares outstanding | 153.48M | — |
Price to book | -0.00 | — |
Return on assets | -6.93% | — |
Return on capital | 15.18% | — |
Cash Flow
Net change in cash
(USD) | Mar 2023info | Y/Y change |
---|---|---|
Net income | -336.44K | — |
Cash from operations | -328.28K | — |
Cash from investing | — | — |
Cash from financing | -13.12M | — |
Net change in cash | -913.79K | — |
Free cash flow | 190.62K | — |
About
Founded
2007
Headquarters
Website
Employees
3