HomePHLL • LON
add
Petershill Partners PLC
Previous close
GBX 247.00
Day range
GBX 249.00 - GBX 255.50
Year range
GBX 155.20 - GBX 275.73
Market cap
2.75B GBP
Avg Volume
336.83K
P/E ratio
9.99
Dividend yield
4.47%
Primary exchange
LON
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 109.30M | 17.34% |
Operating expense | 4.25M | 8.97% |
Net income | 68.00M | 21.00% |
Net profit margin | 62.21 | 3.12% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 17.02% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 96.70M | -79.77% |
Total assets | 5.71B | 0.54% |
Total liabilities | 966.50M | -1.03% |
Total equity | 4.74B | — |
Shares outstanding | 1.08B | — |
Price to book | 0.56 | — |
Return on assets | 4.37% | — |
Return on capital | 4.76% | — |
Cash Flow
Net change in cash
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 68.00M | 21.00% |
Cash from operations | 71.35M | 15.36% |
Cash from investing | -49.00M | -116.81% |
Cash from financing | -120.25M | -59.27% |
Net change in cash | -97.90M | -170.07% |
Free cash flow | 57.24M | 20.61% |
About
Petershill Partners is an investment company specialising in alternative investments: investors in the business are able to participate, through minority investments, in the profits of large private equity and hedge funds. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index. Wikipedia
Founded
2007