HomePCR • WSE
add
PCC Rokita SA
Previous close
zł 71.50
Day range
zł 71.40 - zł 72.30
Year range
zł 66.20 - zł 109.80
Market cap
1.42B PLN
Avg Volume
3.42K
P/E ratio
11.71
Dividend yield
9.38%
Primary exchange
WSE
Market news
Financials
Income Statement
Revenue
Net income
(PLN) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 459.75M | -10.25% |
Operating expense | 70.17M | 17.33% |
Net income | -7.44M | -124.96% |
Net profit margin | -1.62 | -127.84% |
Earnings per share | — | — |
EBITDA | 38.98M | -47.95% |
Effective tax rate | -8.80% | — |
Balance Sheet
Total assets
Total liabilities
(PLN) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 198.62M | -8.47% |
Total assets | 2.41B | -1.98% |
Total liabilities | 1.12B | -3.31% |
Total equity | 1.29B | — |
Shares outstanding | 19.85M | — |
Price to book | 1.10 | — |
Return on assets | 0.29% | — |
Return on capital | 0.37% | — |
Cash Flow
Net change in cash
(PLN) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -7.44M | -124.96% |
Cash from operations | 23.53M | -63.35% |
Cash from investing | -75.86M | -33.71% |
Cash from financing | 23.93M | 168.51% |
Net change in cash | -28.41M | -3.41% |
Free cash flow | -86.08M | -1,151.47% |
About
Founded
1993
Website
Employees
907