HomeMYNZ • NASDAQ
add
Mainz Biomed NV
Previous close
$3.99
Day range
$3.86 - $4.84
Year range
$3.65 - $48.80
Market cap
9.51M USD
Avg Volume
140.22K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 260.39K | 4.60% |
Operating expense | 5.06M | -37.30% |
Net income | -5.51M | 33.20% |
Net profit margin | -2.12K | 36.14% |
Earnings per share | — | — |
EBITDA | -4.74M | 39.93% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 977.76K | -91.04% |
Total assets | 8.45M | -56.21% |
Total liabilities | 12.59M | -10.87% |
Total equity | -4.14M | — |
Shares outstanding | 639.66K | — |
Price to book | -0.62 | — |
Return on assets | -145.01% | — |
Return on capital | -296.74% | — |
Cash Flow
Net change in cash
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | -5.51M | 33.20% |
Cash from operations | -4.07M | 20.44% |
Cash from investing | -210.33K | -70.14% |
Cash from financing | 1.28M | -76.46% |
Net change in cash | -3.05M | -5,860.77% |
Free cash flow | -2.72M | 47.09% |
About
Founded
2008
Website
Employees
65