HomeMOS • LON
add
Mobile Streams Plc
Nakaraang pagsara
GBX 0.45
Sakop ng araw
GBX 0.42 - GBX 0.44
Sakop ng taon
GBX 0.030 - GBX 0.50
Market cap
38.42M GBP
Average na Volume
36.84M
P/E ratio
-
Dividend yield
-
Primary exchange
LON
Mga balita tungkol sa merkado
NVDA
16.86%
Mga Financial
Income Statement
Kita
Net na kita
(GBP) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 133.50K | -64.64% |
Gastos sa pagpapatakbo | 599.50K | -15.80% |
Net na kita | -335.00K | 73.81% |
Net profit margin | -250.94 | 25.93% |
Kita sa bawat share | — | — |
EBITDA | — | — |
Aktuwal na % ng binabayarang buwis | — | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(GBP) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 235.00K | -74.26% |
Kabuuang asset | 1.35M | 27.43% |
Kabuuang sagutin | 537.00K | 1.70% |
Kabuuang equity | 815.00K | — |
Natitirang share | 6.42B | — |
Presyo para makapag-book | ∞ | — |
Return on assets | -88.66% | — |
Return on capital | -140.86% | — |
Cash Flow
Net change in cash
(GBP) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | -335.00K | 73.81% |
Cash mula sa mga operasyon | -244.00K | 10.46% |
Cash mula sa pag-invest | -234.00K | -236.69% |
Cash mula sa financing | 425.50K | 28,466.67% |
Net change in cash | -51.00K | 85.09% |
Malayang cash flow | -216.25K | 60.74% |
Tungkol
Itinatag
1999
Website
Mga Empleyado
11