MwanzoMMS • NYSE
add
Maximus Inc
Bei iliyotangulia
$ 77.57
Bei za siku
$ 76.47 - $ 77.77
Bei za mwaka
$ 69.72 - $ 93.97
Thamani ya kampuni katika soko
4.63B USD
Wastani wa hisa zilizouzwa
elfu 932.02
Uwiano wa bei na mapato
15.39
Mgao wa faida
1.56%
Ubadilishanaji wa msingi
NYSE
Habari za soko
Fedha
Taarifa ya Mapato
Mapato
Mapato halisi
(USD) | Sep 2024info | Mabadiliko Tangu Mwaka Uliopita |
---|---|---|
Mapato | 1.32B | 4.44% |
Matumizi ya uendeshaji wa biashara | 186.08M | 14.53% |
Mapato halisi | 72.50M | 22.58% |
Kiwango cha faida halisi | 5.51 | 17.48% |
Mapato kwa kila hisa | 1.46 | 13.18% |
EBITDA | 133.66M | -7.02% |
Asilimia ya kodi ya mapato | 21.76% | — |
Taarifa ya Hali ya Kifedha
Jumla ya mali
Jumla ya dhima
(USD) | Sep 2024info | Mabadiliko Tangu Mwaka Uliopita |
---|---|---|
Uwekezaji wa pesa taslimu na vipindi vifupi | 183.12M | 179.98% |
Jumla ya mali | 4.13B | 3.66% |
Jumla ya dhima | 2.29B | -1.26% |
Jumla ya hisa | 1.84B | — |
hisa zilizosalia | 60.30M | — |
Uwiano wa bei na thamani | 2.54 | — |
Faida inayotokana na mali | 7.11% | — |
Faida inayotokana mtaji | 9.27% | — |
Mtiririko wa pesa
Mabadiliko halisi ya pesa taslimu
(USD) | Sep 2024info | Mabadiliko Tangu Mwaka Uliopita |
---|---|---|
Mapato halisi | 72.50M | 22.58% |
Pesa kutokana na shughuli | 163.83M | 13.31% |
Pesa kutokana na uwekezaji | -31.94M | -2.29% |
Pesa kutokana na ufadhili | -45.83M | 44.08% |
Mabadiliko halisi ya pesa taslimu | 87.96M | 189.37% |
Mtiririko huru wa pesa | 154.74M | 55.68% |
Kuhusu
Maximus Inc. is an American government services company, with operations in countries including the United States, Canada, and the United Kingdom. Maximus provides administration and other services for Medicaid, Medicare, health care reform, welfare-to-work, and student loan servicing, among other government programs. The company is based in Tysons, Virginia, has 39,600 employees and a reported annual revenue of $5.3 billion in fiscal year 2024. Wikipedia
Afisa Mkuu Mtendaji (CEO)
Ilianzishwa
1975
Makao Makuu
Tovuti
Wafanyakazi
41,100