HomeMHC • ASX
add
Manhattan Corp Ltd
Previous close
$0.025
Day range
$0.022 - $0.023
Year range
$0.018 - $0.12
Market cap
4.50M AUD
Avg Volume
77.77K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
(AUD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 220.13K | 17.57% |
Net income | -223.88K | -14.28% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -178.06K | 0.21% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(AUD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.85M | -57.34% |
Total assets | 12.56M | -10.45% |
Total liabilities | 230.23K | 114.54% |
Total equity | 12.33M | — |
Shares outstanding | 154.63M | — |
Price to book | 0.31 | — |
Return on assets | -4.38% | — |
Return on capital | -4.46% | — |
Cash Flow
Net change in cash
(AUD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | -223.88K | -14.28% |
Cash from operations | -89.25K | 54.49% |
Cash from investing | -308.33K | 27.57% |
Cash from financing | 0.00 | -100.00% |
Net change in cash | -399.53K | -126.82% |
Free cash flow | -390.84K | 27.31% |
About
Founded
2006
Website
Employees
1