HomeMGT • WSE
add
Mangata Holding SA
Previous close
zł 64.00
Day range
zł 61.80 - zł 62.40
Year range
zł 58.60 - zł 107.00
Market cap
416.64M PLN
Avg Volume
391.00
P/E ratio
12.83
Dividend yield
10.82%
Primary exchange
WSE
Market news
Financials
Income Statement
Revenue
Net income
(PLN) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 183.99M | -16.65% |
Operating expense | 33.58M | 17.64% |
Net income | -1.64M | -111.10% |
Net profit margin | -0.89 | -113.28% |
Earnings per share | — | — |
EBITDA | 19.22M | -43.40% |
Effective tax rate | -75.52% | — |
Balance Sheet
Total assets
Total liabilities
(PLN) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 36.60M | 65.19% |
Total assets | 924.10M | -0.25% |
Total liabilities | 385.73M | 0.71% |
Total equity | 538.37M | — |
Shares outstanding | 6.56M | — |
Price to book | 0.79 | — |
Return on assets | 0.56% | — |
Return on capital | 0.68% | — |
Cash Flow
Net change in cash
(PLN) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -1.64M | -111.10% |
Cash from operations | 34.35M | 23.00% |
Cash from investing | -5.39M | 18.44% |
Cash from financing | -22.26M | -8.34% |
Net change in cash | 6.60M | 753.69% |
Free cash flow | 22.07M | 4.07% |
About
Founded
1946
Website
Employees
1,721