HomeHSCL • NSE
add
Himadri Speciality Chemical Ltd
Previous close
₹514.05
Day range
₹479.00 - ₹507.95
Year range
₹272.00 - ₹688.70
Market cap
238.20B INR
Avg Volume
1.14M
P/E ratio
46.16
Dividend yield
0.10%
Primary exchange
NSE
In the news
Financials
Income Statement
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 11.41B | 8.38% |
Operating expense | 1.68B | 22.77% |
Net income | 1.42B | 30.55% |
Net profit margin | 12.45 | 20.41% |
Earnings per share | — | — |
EBITDA | 2.21B | 28.20% |
Effective tax rate | 31.43% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 5.80B | 126.63% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 34.20B | — |
Shares outstanding | 493.70M | — |
Price to book | 7.44 | — |
Return on assets | — | — |
Return on capital | 13.91% | — |
Cash Flow
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 1.42B | 30.55% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1987
Website
Employees
920