HomeHAFN • NYSE
add
Hafnia Ltd
Previous close
$5.55
Day range
$5.82 - $5.98
Year range
$4.99 - $8.99
Avg Volume
2.94M
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 719.73M | 10.60% |
Operating expense | 72.49M | 17.44% |
Net income | 215.64M | 46.75% |
Net profit margin | 29.96 | 32.68% |
Earnings per share | 0.39 | -87.74% |
EBITDA | 257.01M | 16.41% |
Effective tax rate | 0.54% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 197.08M | 57.90% |
Total assets | 3.83B | 0.19% |
Total liabilities | 1.41B | -13.23% |
Total equity | 2.42B | — |
Shares outstanding | 510.13M | — |
Price to book | 1.17 | — |
Return on assets | 13.12% | — |
Return on capital | 14.37% | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 215.64M | 46.75% |
Cash from operations | 284.05M | -14.83% |
Cash from investing | 18.85M | 146.58% |
Cash from financing | -277.11M | 32.34% |
Net change in cash | 25.79M | 122.14% |
Free cash flow | 185.71M | -5.98% |
About
CEO
Founded
2014
Website
Employees
5,040