HomeEZZ • ASX
add
EZZ Life Science Holdings Ltd
Nakaraang pagsara
$2.49
Sakop ng araw
$2.26 - $2.49
Sakop ng taon
$0.45 - $4.97
Market cap
109.91M AUD
Average na Volume
60.04K
P/E ratio
14.41
Dividend yield
1.50%
Primary exchange
ASX
Mga balita tungkol sa merkado
Mga Financial
Income Statement
Kita
Net na kita
(AUD) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 22.37M | 103.23% |
Gastos sa pagpapatakbo | 13.71M | 88.75% |
Net na kita | 2.91M | 149.80% |
Net profit margin | 13.01 | 22.85% |
Kita sa bawat share | — | — |
EBITDA | 4.12M | 187.78% |
Aktuwal na % ng binabayarang buwis | 30.96% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(AUD) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 19.58M | 34.50% |
Kabuuang asset | 25.55M | 44.85% |
Kabuuang sagutin | 4.23M | 38.28% |
Kabuuang equity | 21.32M | — |
Natitirang share | 44.41M | — |
Presyo para makapag-book | 5.19 | — |
Return on assets | 40.23% | — |
Return on capital | 47.93% | — |
Cash Flow
Net change in cash
(AUD) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | 2.91M | 149.80% |
Cash mula sa mga operasyon | 3.24M | 39.13% |
Cash mula sa pag-invest | -80.45K | -61.17% |
Cash mula sa financing | 8.13K | 103.09% |
Net change in cash | 3.20M | 50.87% |
Malayang cash flow | 2.61M | 183.10% |
Tungkol
Itinatag
2015
Website