HomeEWJ • NYSEARCA
add
iShares MSCI Japan ETF
Previous close
$68.48
Day range
$67.60 - $67.89
Year range
$60.62 - $73.23
Market cap
3.38B USD
Avg Volume
902.76K
Top news
China's DeepSeek AI
Meta plans $65 billion AI investment
Opinion
Interviews
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 40.59B | 18.87% |
Operating expense | 15.86B | 14.43% |
Net income | 15.69B | 35.44% |
Net profit margin | 38.65 | 13.94% |
Earnings per share | 6.03 | 37.36% |
EBITDA | 21.38B | 26.16% |
Effective tax rate | 11.97% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 70.90B | 16.00% |
Total assets | 256.41B | 18.56% |
Total liabilities | 91.88B | 25.17% |
Total equity | 164.53B | — |
Shares outstanding | 2.52B | — |
Price to book | 1.05 | — |
Return on assets | 17.83% | — |
Return on capital | 21.25% | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 15.69B | 35.44% |
Cash from operations | 24.72B | 21.18% |
Cash from investing | -8.62B | -41.85% |
Cash from financing | -4.37B | 25.60% |
Net change in cash | 12.10B | 49.47% |
Free cash flow | 15.15B | 87.56% |
About
Headquarters