HomeDNA2 • LON
add
Doric Nimrod Air Two Ltd
Previous close
GBX 143.50
Day range
GBX 143.00 - GBX 143.00
Year range
GBX 115.77 - GBX 145.00
Market cap
176.45M GBP
Avg Volume
122.48K
P/E ratio
3.76
Dividend yield
12.59%
Primary exchange
LON
Market news
Financials
Income Statement
Revenue
Net income
(GBP) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 21.88M | -28.83% |
Operating expense | — | — |
Net income | 11.94M | -23.40% |
Net profit margin | 54.58 | 7.63% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(GBP) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 33.29M | -0.35% |
Total assets | 186.21M | -34.33% |
Total liabilities | 4.56M | -93.40% |
Total equity | 181.65M | — |
Shares outstanding | 123.39M | — |
Price to book | 0.98 | — |
Return on assets | 16.58% | — |
Return on capital | 16.99% | — |
Cash Flow
Net change in cash
(GBP) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 11.94M | -23.40% |
Cash from operations | 7.45M | -35.69% |
Cash from investing | 157.37K | 11.13% |
Cash from financing | -6.70M | 33.95% |
Net change in cash | 826.13K | -48.56% |
Free cash flow | 16.37M | -30.16% |
About
Founded
2011
Website