HomeDEWY • OTCMKTS
add
Dewey Electronics Corp
Previous close
$1.77
Year range
$1.25 - $2.50
Market cap
2.42M USD
Avg Volume
337.00
P/E ratio
-
Dividend yield
-
Primary exchange
OTCMKTS
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 1.27M | -36.18% |
Operating expense | 427.12K | 4.06% |
Net income | -13.52K | -105.36% |
Net profit margin | -1.06 | -108.39% |
Earnings per share | — | — |
EBITDA | -53.61K | -120.20% |
Effective tax rate | 84.68% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.40M | -30.76% |
Total assets | 6.58M | -9.50% |
Total liabilities | 1.39M | -29.97% |
Total equity | 5.19M | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -3.82% | — |
Return on capital | -4.57% | — |
Cash Flow
Net change in cash
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | -13.52K | -105.36% |
Cash from operations | -197.69K | -258.26% |
Cash from investing | -10.20K | 29.09% |
Cash from financing | — | — |
Net change in cash | -207.88K | -288.07% |
Free cash flow | -47.90K | -122.89% |
About
Founded
1955
Website
Employees
24