Bosh sahifaCOR • NYSE
add
AmerisourceBergen
254,89 $
Seans yopilganidan keyin:(0,00%)0,00
254,89 $
Yopilgan:27-yan, 16:10:58 (GMT-5) · USD · NYSE · Ogohlantirish
Yopilish kursi
248,47 $
Kunlik diapazon
249,82 $ - 256,81 $
Yillik diapazon
214,77 $ - 256,81 $
Bozor kapitalizatsiyasi
11,27 mlrd USD
Oʻrtacha hajm
1,20 mln
Narx/foyda
-
Dividend daromadliligi
-
Asosiy maydon
NYSE
Yangiliklarda
Moliyaviy axborot
Moliyaviy hisobot
Daromad
Sof foyda
(USD) | sen, 2024info | Y/Y qiyosi |
---|---|---|
Daromad | 79,05 mlrd | 14,69% |
Joriy xarajat | 1,74 mlrd | 6,54% |
Sof foyda | 3,38 mln | -99,04% |
Sof foyda marjasi | 0,00 | -100,00% |
Har bir ulushga tushum | 3,34 | 16,78% |
EBITDA | 982,37 mln | 13,78% |
Amaldagi soliq stavkasi | 94,04% | — |
Balans
Jami aktivlari
Jami passivlari
(USD) | sen, 2024info | Y/Y qiyosi |
---|---|---|
Naqd pul va qisqa investitsiyalar | 3,13 mlrd | 20,86% |
Jami aktivlari | 67,10 mlrd | 7,26% |
Jami passivlari | 66,31 mlrd | 7,15% |
Umumiy kapital | 786,74 mln | — |
Tarqatilgan aksiyalar | 193,28 mln | — |
Narxi/balansdagi bahosi | 75,07 | — |
Aktivlardan daromad | 2,63% | — |
Kapitaldan daromad | 25,89% | — |
Pul aylanmasi
Naqd pulning sof oʻzgarishi
(USD) | sen, 2024info | Y/Y qiyosi |
---|---|---|
Sof foyda | 3,38 mln | -99,04% |
Operatsiyalardan naqd pul | 1,00 mlrd | -45,24% |
Sarmoyadan naqd pul | -241,88 mln | -31,86% |
Moliyadan naqd pul | -957,26 mln | -135,19% |
Naqd pulning sof oʻzgarishi | -178,52 mln | -114,82% |
Boʻsh pul | 1,28 mlrd | -40,45% |
Haqida
Cencora, Inc., formerly known as AmerisourceBergen, is an American drug wholesale company and a contract research organization that was formed by the merger of Bergen Brunswig and AmeriSource in 2001. It is considered one of the largest pharmaceutical companies in the world and distributes generic pharmaceuticals, over-the-counter healthcare products as well as home healthcare supplies and equipment. Wikipedia
Tashkil etilgan
1871
Sayt
Xodimlar soni
44 000