HomeCNNEF • OTCMKTS
add
Canacol Energy Ltd (Alberta)
Previous close
$2.63
Day range
$2.60 - $2.66
Year range
$1.99 - $5.09
Market cap
127.59M CAD
Avg Volume
8.76K
P/E ratio
-
Dividend yield
-
Primary exchange
TSE
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 94.54M | 19.54% |
Operating expense | 22.44M | -47.73% |
Net income | 10.35M | 2,074.43% |
Net profit margin | 10.94 | 1,757.58% |
Earnings per share | 0.42 | — |
EBITDA | 80.64M | 45.66% |
Effective tax rate | 75.26% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 67.14M | 31.93% |
Total assets | 1.23B | 8.71% |
Total liabilities | 884.90M | 10.03% |
Total equity | 346.43M | — |
Shares outstanding | 34.10M | — |
Price to book | 0.26 | — |
Return on assets | 12.26% | — |
Return on capital | 14.26% | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 10.35M | 2,074.43% |
Cash from operations | 21.69M | -67.24% |
Cash from investing | -25.78M | 32.47% |
Cash from financing | 29.06M | 254.50% |
Net change in cash | 24.54M | 160.95% |
Free cash flow | -9.08M | -163.51% |
About
Founded
1970
Headquarters
Website
Employees
396