HomeCBAN • NYSE
add
Colony Bankcorp Inc
Previous close
$16.87
Day range
$16.77 - $17.29
Year range
$10.33 - $18.49
Market cap
299.24M USD
Avg Volume
48.62K
P/E ratio
12.56
Dividend yield
2.69%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 30.13M | 12.94% |
Operating expense | 21.27M | 8.60% |
Net income | 7.43M | 32.76% |
Net profit margin | 24.67 | 17.59% |
Earnings per share | 0.44 | 41.94% |
EBITDA | — | — |
Effective tax rate | 16.11% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 231.03M | 177.28% |
Total assets | 3.11B | 1.85% |
Total liabilities | 2.83B | 1.17% |
Total equity | 278.68M | — |
Shares outstanding | 17.52M | — |
Price to book | 1.06 | — |
Return on assets | 0.96% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 7.43M | 32.76% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1975
Headquarters
Website
Employees
455