HomeBGIP3 • BVMF
add
Banco do Estado de Sergipe SA
Previous close
R$25.88
Year range
R$20.31 - R$31.58
Market cap
495.25M BRL
Avg Volume
120.00
P/E ratio
3.48
Dividend yield
10.43%
Primary exchange
BVMF
Market news
Financials
Income Statement
Revenue
Net income
(BRL) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | -5.65M | -105.30% |
Operating expense | -75.77M | -125.95% |
Net income | 45.82M | -27.11% |
Net profit margin | -811.26 | -1,476.18% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | -87.29% | — |
Balance Sheet
Total assets
Total liabilities
(BRL) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.35B | 62.36% |
Total assets | 12.42B | 28.37% |
Total liabilities | 11.57B | 28.84% |
Total equity | 853.11M | — |
Shares outstanding | 19.52M | — |
Price to book | 0.62 | — |
Return on assets | 1.37% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(BRL) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 45.82M | -27.11% |
Cash from operations | 183.86M | 2.87% |
Cash from investing | -551.10M | 6.07% |
Cash from financing | 1.66B | 481.25% |
Net change in cash | 1.29B | 1,147.43% |
Free cash flow | — | — |
About
Founded
Nov 13, 1961
Website
Employees
934