TuisAXISBANK ā¢ NSE
add
Axis Bank Ltd
Vorige sluiting
ā¹948,50
Dagwisseling
ā¹933,50 - ā¹949,75
Jaarwisseling
ā¹933,50 - ā¹1Ā 339,65
Markkapitalisasie
2,94Ā bn INR
Gemiddelde volume
9,86Ā m
P/V-verhouding
10,47
Dividend-opbrengs
0,11%
PrimĆŖre beurs
NSE
Marknuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
(INR) | Des. 2024info | J/J-verandering |
---|---|---|
Inkomste | 186,80Ā mjd | 2,94% |
Bedryfskoste | 96,73Ā mjd | 2,28% |
Netto inkomste | 67,42Ā mjd | 3,86% |
Netto winsgrens | 36,09 | 0,87% |
Wins per aandeel | 20,25 | 3,47% |
EBITDA | ā | ā |
Effektiewe belastingkoers | 24,87% | ā |
Balansstaat
Totale bates
Totale aanspreeklikheid
(INR) | Des. 2024info | J/J-verandering |
---|---|---|
Kontant en korttermynbeleggings | 563,22Ā mjd | 0,70% |
Totale bates | 15,72Ā bn | 9,51% |
Totale aanspreeklikheid | 13,92Ā bn | 8,25% |
Totale ekwiteit | 1,80Ā bn | ā |
Uitstaande aandele | 3,09Ā mjd | ā |
Prys om te bespreek | 1,64 | ā |
Opbrengs op bates | 1,74% | ā |
Opbrengs op kapitaal | ā | ā |
Kontantvloei
Netto kontantverandering
(INR) | Des. 2024info | J/J-verandering |
---|---|---|
Netto inkomste | 67,42Ā mjd | 3,86% |
Kontant van bedrywe | ā | ā |
Kontant van beleggings | ā | ā |
Kontant van finansiering | ā | ā |
Netto kontantverandering | ā | ā |
Beskikbare kontantvloei | ā | ā |
Meer oor
Axis Bank Limited, formerly known as UTI Bank, is an Indian multinational banking and financial services company headquartered in Mumbai, Maharashtra. It is India's third largest private sector bank by assets and fourth largest by market capitalisation. It sells financial services to large and mid-size companies, SMEs and retail businesses.
As of 30 June 2016, 30.81% shares are owned by the promoters and the promoter group. The remaining 69.19% shares are owned by mutual funds, FIIs, banks, insurance companies, corporate bodies and individual investors. Wikipedia
Gestig
03 Des. 1993
Hoofkwartier
Webwerf
Werknemers
104Ā 633