HomeAUB • NYSE
add
Atlantic Union Bankshares Corp
Previous close
$34.96
Day range
$34.56 - $35.53
Year range
$30.43 - $43.57
Market cap
3.17B USD
Avg Volume
817.60K
P/E ratio
14.65
Dividend yield
3.86%
Primary exchange
NYSE
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 214.62M | 23.31% |
Operating expense | 110.14M | 20.52% |
Net income | 76.42M | 41.46% |
Net profit margin | 35.61 | 14.72% |
Earnings per share | 0.83 | 3.75% |
EBITDA | — | — |
Effective tax rate | 16.97% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 619.49M | 18.68% |
Total assets | 24.80B | 19.62% |
Total liabilities | 21.62B | 17.84% |
Total equity | 3.18B | — |
Shares outstanding | 89.78M | — |
Price to book | 0.99 | — |
Return on assets | 1.23% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 76.42M | 41.46% |
Cash from operations | 67.51M | -24.47% |
Cash from investing | 98.71M | 158.85% |
Cash from financing | -84.16M | -271.68% |
Net change in cash | 82.06M | 379.84% |
Free cash flow | — | — |
About
Founded
1902
Headquarters
Employees
1,804