HomeALVR • NASDAQ
add
Allovir Inc
Previous close
$10.11
Day range
$9.70 - $10.17
Year range
$7.96 - $24.15
Market cap
50.00M USD
Avg Volume
28.20K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 5.64M | -88.00% |
Net income | -4.13M | 90.68% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -5.54M | 88.19% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 121.85M | -42.88% |
Total assets | 122.53M | -50.65% |
Total liabilities | 1.41M | -97.33% |
Total equity | 121.12M | — |
Shares outstanding | 4.97M | — |
Price to book | 0.41 | — |
Return on assets | -11.12% | — |
Return on capital | -11.26% | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -4.13M | 90.68% |
Cash from operations | -8.44M | 75.52% |
Cash from investing | 20.00M | 129.92% |
Cash from financing | 0.00 | — |
Net change in cash | 11.56M | 111.41% |
Free cash flow | 790.88K | 103.75% |
About
Founded
2013
Headquarters
Website
Employees
8