HomeALREA • EPA
add
Realites SA
Previous close
€1.85
Day range
€1.90 - €1.90
Year range
€1.50 - €18.20
Market cap
9.08M EUR
Avg Volume
1.78K
P/E ratio
-
Dividend yield
-
Primary exchange
EPA
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 60.72M | -35.09% |
Operating expense | 32.45M | 118.06% |
Net income | -42.19M | -2,430.07% |
Net profit margin | -69.48 | -3,681.44% |
Earnings per share | — | — |
EBITDA | -26.85M | -300.25% |
Effective tax rate | 2.07% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 29.33M | -57.55% |
Total assets | 1.01B | 3.80% |
Total liabilities | 931.69M | 14.99% |
Total equity | 76.64M | — |
Shares outstanding | 4.74M | — |
Price to book | 1.53 | — |
Return on assets | -6.90% | — |
Return on capital | -14.25% | — |
Cash Flow
Net change in cash
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Net income | -42.19M | -2,430.07% |
Cash from operations | -12.28M | -118.78% |
Cash from investing | -6.01M | 56.17% |
Cash from financing | 9.91M | -36.60% |
Net change in cash | -8.39M | -127.49% |
Free cash flow | -19.97M | -359.30% |
About
Founded
2003
Website
Employees
677