Bosh sahifaAEIS • NASDAQ
add
Advanced Energy Industries, Inc.
113,26 $
Seans yopilganidan keyin:(0,00%)0,00
113,26 $
Yopilgan:27-yan, 16:30:00 (GMT-5) · USD · NASDAQ · Ogohlantirish
Yopilish kursi
125,36 $
Kunlik diapazon
111,77 $ - 122,58 $
Yillik diapazon
89,17 $ - 130,50 $
Bozor kapitalizatsiyasi
4,27 mlrd USD
Oʻrtacha hajm
231,34 ming
Narx/foyda
99,36
Dividend daromadliligi
0,35%
Asosiy maydon
NASDAQ
Yangiliklarda
Moliyaviy axborot
Moliyaviy hisobot
Daromad
Sof foyda
(USD) | sen, 2024info | Y/Y qiyosi |
---|---|---|
Daromad | 374,22 mln | -8,73% |
Joriy xarajat | 116,09 mln | 3,13% |
Sof foyda | -14,90 mln | -145,55% |
Sof foyda marjasi | -3,98 | -149,87% |
Har bir ulushga tushum | 0,98 | -23,44% |
EBITDA | 36,75 mln | -29,03% |
Amaldagi soliq stavkasi | 2,75% | — |
Balans
Jami aktivlari
Jami passivlari
(USD) | sen, 2024info | Y/Y qiyosi |
---|---|---|
Naqd pul va qisqa investitsiyalar | 657,44 mln | -33,33% |
Jami aktivlari | 2,19 mlrd | -12,06% |
Jami passivlari | 1,03 mlrd | -26,16% |
Umumiy kapital | 1,16 mlrd | — |
Tarqatilgan aksiyalar | 37,67 mln | — |
Narxi/balansdagi bahosi | 4,06 | — |
Aktivlardan daromad | 1,99% | — |
Kapitaldan daromad | 2,35% | — |
Pul aylanmasi
Naqd pulning sof oʻzgarishi
(USD) | sen, 2024info | Y/Y qiyosi |
---|---|---|
Sof foyda | -14,90 mln | -145,55% |
Operatsiyalardan naqd pul | 34,06 mln | -53,03% |
Sarmoyadan naqd pul | -12,94 mln | 4,02% |
Moliyadan naqd pul | -351,28 mln | -174,24% |
Naqd pulning sof oʻzgarishi | -328,86 mln | -161,97% |
Boʻsh pul | 30,07 mln | -41,11% |
Haqida
Advanced Energy Industries, Inc. is an American multinational technology company headquartered in Denver, Colorado that develops precision power conversion, measurement and control technologies for the manufacture of semiconductors, flat panel displays, data storage products, telecommunications network equipment, industrial coatings, medical devices, solar cells and architectural glass. Wikipedia
CEO
Tashkil etilgan
1981
Xodimlar soni
10 000