Domača stranADE • CVE
add
Adex Mining Inc
Prejšnji trg. dan.
0,0050 $
Letni razpon
0,0050 $ - 0,015 $
Tržna kapitalizacija
3,39 mio. CAD
Povprečni obseg
56,63 tis.
Razm. P/E
-
Dividendna donosnost
-
Primarna borza
CVE
Borzne novice
Finančni podatki
Izkaz poslovnega izida
Prihodek
Čisti dohodek
(CAD) | sep. 2024info | Sprememba L/L |
---|---|---|
Prihodek | — | — |
Stroški poslovanja | 55,29 tis. | −3,14 % |
Čisti dohodek | −161,66 tis. | 58,70 % |
Čista dobičkovnost prihodkov | — | — |
Earnings per share | — | — |
EBITDA | −146,67 tis. | −3,05 % |
Efektivna davčna stopnja | — | — |
Bilanca stanja
Skupna sredstva
Skupne obveznosti
(CAD) | sep. 2024info | Sprememba L/L |
---|---|---|
Denar. in kratkor. naložbe | 150,64 tis. | −10,15 % |
Skupna sredstva | 1,88 mio. | 1,68 % |
Skupne obveznosti | 8,08 mio. | 15,60 % |
Celoten lastniški kapital | −6,20 mio. | — |
Shares outstanding | 677,21 mio. | — |
Razmerje P/B | −0,50 | — |
Donosnost sredstev | −20,87 % | — |
Donosnost kapitala | 177,49 % | — |
Denarni tok
Neto sprememba denarnih sredstev
(CAD) | sep. 2024info | Sprememba L/L |
---|---|---|
Čisti dohodek | −161,66 tis. | 58,70 % |
Denar iz dejavnosti | −182,30 tis. | −11,60 % |
Denar iz naložb | −6,48 tis. | — |
Denar iz financiranja | 189,68 tis. | 88,64 % |
Neto sprememba denarnih sredstev | 899,00 | 101,43 % |
Prost denarni tok | −107,31 tis. | 93,54 % |
Vizitka
Adex Mining Inc. is a Toronto, Ontario, Canada-based mining exploration company engaged in the development of its wholly owned Mount Pleasant Mine property in Charlotte County, New Brunswick, Canada. According to the Government of Canada report, Mount Pleasant is "North America's largest tin deposit and the world's largest reserve of indium." The company's stock trades on the TSX Venture Exchange under the symbol ADE.
Adex holds 102 mineral claims at Mount Pleasant covering approximately 1,600 hectares, as well as 405 hectares of surface rights. Mount Pleasant's Fire Tower Zone contains tungsten-molybdenum mineralization, and is the site of a past-producing tungsten mine operated by Billiton from 1983 to 1985. The property's North Zone is the focus of tin, indium and zinc exploration. Wikipedia
Datum ustanovitve
1992
Sedež organizacije
Spletno mesto