Home9528 • TADAWUL
add
Gas Arabian Services Company SJSC
Previous close
SAR 14.42
Day range
SAR 14.40 - SAR 15.00
Year range
SAR 6.86 - SAR 19.90
Market cap
2.36B SAR
Avg Volume
50.62K
P/E ratio
-
Dividend yield
2.01%
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
(SAR) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 240.77M | 37.11% |
Operating expense | 27.20M | 33.30% |
Net income | 22.83M | 28.70% |
Net profit margin | 9.48 | -6.14% |
Earnings per share | — | — |
EBITDA | 20.30M | 192.59% |
Effective tax rate | 8.28% | — |
Balance Sheet
Total assets
Total liabilities
(SAR) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 63.17M | 71.18% |
Total assets | 687.75M | 27.27% |
Total liabilities | 328.73M | 45.60% |
Total equity | 359.02M | — |
Shares outstanding | 157.59M | — |
Price to book | 6.32 | — |
Return on assets | 6.70% | — |
Return on capital | 12.69% | — |
Cash Flow
Net change in cash
(SAR) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 22.83M | 28.70% |
Cash from operations | 13.53M | 604.88% |
Cash from investing | -2.86M | -50.33% |
Cash from financing | -24.62M | -42.50% |
Net change in cash | -13.94M | 36.20% |
Free cash flow | 7.61M | 423.30% |
About
Founded
1992
Website