Home7267 • TYO
add
Honda Motor Co Ltd
Previous close
¥1,479.00
Day range
¥1,487.00 - ¥1,507.00
Year range
¥1,213.50 - ¥1,959.50
Market cap
7.89T JPY
Avg Volume
38.30M
P/E ratio
7.33
Dividend yield
4.88%
Primary exchange
TYO
In the news
Financials
Income Statement
Revenue
Net income
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 5.39T | 8.19% |
Operating expense | 891.96B | 13.13% |
Net income | 100.02B | -60.50% |
Net profit margin | 1.85 | -63.58% |
Earnings per share | — | — |
EBITDA | 436.78B | -10.90% |
Effective tax rate | 38.34% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.62T | 0.11% |
Total assets | 29.27T | 5.77% |
Total liabilities | 16.60T | 10.69% |
Total equity | 12.67T | — |
Shares outstanding | 4.68B | — |
Price to book | 0.56 | — |
Return on assets | 2.13% | — |
Return on capital | 2.67% | — |
Cash Flow
Net change in cash
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 100.02B | -60.50% |
Cash from operations | 149.95B | -18.43% |
Cash from investing | -326.51B | -100.87% |
Cash from financing | 235.65B | -8.60% |
Net change in cash | -354.97B | -199.40% |
Free cash flow | 139.96B | 25.52% |
About
Founded
Sep 24, 1948
Headquarters
Website
Employees
194,993