Home688137 • SHA
add
Novoprotein Scientific Inc
Previous close
¥31.41
Day range
¥31.10 - ¥31.94
Year range
¥28.56 - ¥44.44
Market cap
2.19B CNY
Avg Volume
240.39K
P/E ratio
-
Dividend yield
1.60%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 32.42M | -9.98% |
Operating expense | 20.63M | -38.52% |
Net income | -9.35M | -365.98% |
Net profit margin | -28.85 | -395.59% |
Earnings per share | — | — |
EBITDA | 17.95M | 82.67% |
Effective tax rate | 15.89% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 668.95M | -64.91% |
Total assets | 2.24B | -2.49% |
Total liabilities | 108.78M | -5.89% |
Total equity | 2.13B | — |
Shares outstanding | 69.83M | — |
Price to book | 1.03 | — |
Return on assets | 1.70% | — |
Return on capital | 1.74% | — |
Cash Flow
Net change in cash
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -9.35M | -365.98% |
Cash from operations | -3.45M | -135.92% |
Cash from investing | -406.31M | -725.64% |
Cash from financing | -50.90M | -766.64% |
Net change in cash | -461.39M | -910.50% |
Free cash flow | -452.48M | -4,010.67% |
About
Founded
Sep 7, 2009
Website
Employees
529