Beranda6479 • TYO
add
Minebea Mitsumi Inc
Tutup sebelumnya
Â¥2.483,00
Rentang hari
¥2.467,00 - ¥2.507,50
Rentang tahun
¥2.395,50 - ¥3.799,00
Kapitalisasi pasar
1,05Â T JPY
Volume Rata-Rata
1,22Â jt
Rasio P/E
16,50
Hasil dividen
1,62%
Bursa utama
TYO
Dalam berita
Keuangan
Laporan Pendapatan
Pendapatan
Laba bersih
(JPY) | Sep 2024info | Perubahan Y/Y |
---|---|---|
Pendapatan | 422,78Â M | 11,33% |
Biaya operasional | 44,80Â M | 12,27% |
Laba bersih | 12,11Â M | -24,32% |
Margin laba bersih | 2,86 | -32,07% |
Penghasilan per saham | — | — |
EBITDA | 43,92Â M | 20,80% |
Tarif pajak efektif | 32,29% | — |
Neraca
Total aset
Total liabilitas
(JPY) | Sep 2024info | Perubahan Y/Y |
---|---|---|
Investasi tunai jangka pdk | 151,33Â M | 7,76% |
Total aset | 1,52Â T | 6,77% |
Total liabilitas | 794,09Â M | 7,95% |
Total ekuitas | 724,96 M | — |
Saham yang beredar | 402,79 jt | — |
Harga terhadap nilai buku | 1,40 | — |
Tingkat pengembalian aset | 4,58% | — |
Tingkat pengembalian modal | 6,08% | — |
Arus Kas
Perubahan kas bersih
(JPY) | Sep 2024info | Perubahan Y/Y |
---|---|---|
Laba bersih | 12,11Â M | -24,32% |
Kas dari operasi | 23,71Â M | 435,60% |
Kas dari investasi | -20,74Â M | 27,49% |
Kas dari pembiayaan | 4,39Â M | -75,75% |
Perubahan kas bersih | -1,82Â M | 88,52% |
Arus kas bebas | 8,81Â M | 123,52% |
Tentang
MinebeaMitsumi, Inc. is a Japanese multinational manufacturer of mechanical components and electronic devices. The company's headquarters are located in Higashi-Shinbashi, Minato, Tokyo, and its registered office is located in Miyota, Nagano.
As of June 30, 2019, MinebeaMitsumi comprises 121 consolidated subsidiaries and affiliates. NMB Inc. is an American holding company that manages Minebea's American subsidiaries. Wikipedia
Didirikan
16 Jul 1951
Situs
Karyawan
83.886