Bosh sahifa6448 • TYO
add
Brother Industries Ltd
Yopilish kursi
2 697,00 ¥
Kunlik diapazon
2 657,00 ¥ - 2 699,50 ¥
Yillik diapazon
2 434,00 ¥ - 3 235,00 ¥
Bozor kapitalizatsiyasi
695,55 mlrd JPY
Oʻrtacha hajm
853,65 ming
Narx/foyda
22,40
Dividend daromadliligi
3,71%
Asosiy maydon
TYO
Bozor yangiliklari
Moliyaviy axborot
Moliyaviy hisobot
Daromad
Sof foyda
(JPY) | sen, 2024info | Y/Y qiyosi |
---|---|---|
Daromad | 212,51 mlrd | 6,67% |
Joriy xarajat | 77,60 mlrd | 14,22% |
Sof foyda | 11,63 mlrd | -8,14% |
Sof foyda marjasi | 5,47 | -13,86% |
Har bir ulushga tushum | — | — |
EBITDA | 29,90 mlrd | 1,86% |
Amaldagi soliq stavkasi | 35,10% | — |
Balans
Jami aktivlari
Jami passivlari
(JPY) | sen, 2024info | Y/Y qiyosi |
---|---|---|
Naqd pul va qisqa investitsiyalar | 166,64 mlrd | 44,44% |
Jami aktivlari | 893,92 mlrd | 2,01% |
Jami passivlari | 225,45 mlrd | 4,99% |
Umumiy kapital | 668,47 mlrd | — |
Tarqatilgan aksiyalar | 255,65 mln | — |
Narxi/balansdagi bahosi | 1,03 | — |
Aktivlardan daromad | 4,57% | — |
Kapitaldan daromad | 6,09% | — |
Pul aylanmasi
Naqd pulning sof oʻzgarishi
(JPY) | sen, 2024info | Y/Y qiyosi |
---|---|---|
Sof foyda | 11,63 mlrd | -8,14% |
Operatsiyalardan naqd pul | 22,41 mlrd | -35,32% |
Sarmoyadan naqd pul | -11,49 mlrd | -54,39% |
Moliyadan naqd pul | -2,18 mlrd | 90,24% |
Naqd pulning sof oʻzgarishi | -7,44 mlrd | -220,50% |
Boʻsh pul | 27,15 mlrd | 12,66% |
Haqida
Brother Industries, Ltd. is a Japanese multinational electronics and electrical equipment company headquartered in Nagoya, Japan. Its products include printers, multifunction printers, desktop computers, consumer and industrial sewing machines, large machine tools, label printers, typewriters, fax machines, and other computer-related electronics. Brother distributes its products both under its own name and under OEM agreements with other companies. Wikipedia
Tashkil etilgan
1908
Bosh ofis
Xodimlar soni
40 538