Home6227 • TYO
add
Aimechatec Ltd
Previous close
¥3,405.00
Day range
¥3,405.00 - ¥3,955.00
Year range
¥1,521.00 - ¥6,040.00
Market cap
22.68B JPY
Avg Volume
196.32K
P/E ratio
-
Dividend yield
1.25%
Primary exchange
TYO
Market news
M
7.89%
2.68%
0.047%
Financials
Income Statement
Revenue
Net income
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 1.49B | 8.50% |
Operating expense | 721.00M | 13.19% |
Net income | -613.00M | -55.98% |
Net profit margin | -41.03 | -43.76% |
Earnings per share | — | — |
EBITDA | -528.25M | -10.57% |
Effective tax rate | 31.28% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.79B | -0.96% |
Total assets | 21.53B | -1.18% |
Total liabilities | 11.52B | -14.25% |
Total equity | 10.01B | — |
Shares outstanding | 6.20M | — |
Price to book | 2.11 | — |
Return on assets | -6.65% | — |
Return on capital | -8.59% | — |
Cash Flow
Net change in cash
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -613.00M | -55.98% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1990
Website
Employees
248