Home600128 • SHA
add
Soho Holly Corp
Previous close
¥9.49
Day range
¥8.97 - ¥9.58
Year range
¥5.24 - ¥14.60
Market cap
2.22B CNY
Avg Volume
23.73M
P/E ratio
46.21
Dividend yield
1.11%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 1.87B | 8.73% |
Operating expense | 120.86M | 42.42% |
Net income | 16.93M | 128.72% |
Net profit margin | 0.91 | 111.63% |
Earnings per share | — | — |
EBITDA | -16.87M | -278.29% |
Effective tax rate | -2.38% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 872.32M | -7.48% |
Total assets | 5.79B | 5.48% |
Total liabilities | 3.05B | 7.84% |
Total equity | 2.74B | — |
Shares outstanding | 246.77M | — |
Price to book | 1.10 | — |
Return on assets | -0.85% | — |
Return on capital | -1.48% | — |
Cash Flow
Net change in cash
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 16.93M | 128.72% |
Cash from operations | -225.46M | -410.73% |
Cash from investing | 8.12M | -68.14% |
Cash from financing | 54.08M | 181.65% |
Net change in cash | -164.61M | -617.37% |
Free cash flow | -352.79M | -1,236.37% |
About
Founded
1979
Website
Employees
715