Home5572 • TYO
add
Ridge-i Inc
Previous close
¥2,492.00
Year range
¥1,565.00 - ¥3,195.00
Market cap
9.64B JPY
Avg Volume
63.36K
P/E ratio
58.47
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Oct 2024info | Y/Y change |
---|---|---|
Revenue | 688.00M | 224.53% |
Operating expense | 259.00M | 96.21% |
Net income | 51.00M | 1,600.00% |
Net profit margin | 7.41 | 421.83% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 33.33% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Oct 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.10B | 23.51% |
Total assets | 3.01B | 46.59% |
Total liabilities | 501.00M | 735.00% |
Total equity | 2.51B | — |
Shares outstanding | 3.87M | — |
Price to book | 4.43 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(JPY) | Oct 2024info | Y/Y change |
---|---|---|
Net income | 51.00M | 1,600.00% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Jul 29, 2016
Website
Employees
41