Home543271 • BOM
add
Jubilant Ingrevia Ltd
Previous close
₹675.20
Day range
₹667.95 - ₹687.10
Year range
₹422.00 - ₹884.95
Market cap
107.34B INR
Avg Volume
18.53K
P/E ratio
52.02
Dividend yield
0.74%
Primary exchange
NSE
In the news
Financials
Income Statement
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 10.57B | 9.35% |
Operating expense | 3.06B | 7.04% |
Net income | 693.80M | 79.93% |
Net profit margin | 6.57 | 64.66% |
Earnings per share | 4.39 | 80.66% |
EBITDA | 1.31B | 45.03% |
Effective tax rate | 27.41% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 626.20M | 12.61% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 28.15B | — |
Shares outstanding | 158.04M | — |
Price to book | 3.79 | — |
Return on assets | — | — |
Return on capital | 6.97% | — |
Cash Flow
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 693.80M | 79.93% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2021
Website
Employees
2,283