Home542066 • BOM
add
Adani Total Gas Ltd
Previous close
₹641.00
Day range
₹634.20 - ₹650.05
Year range
₹550.25 - ₹1,197.95
Market cap
708.33B INR
Avg Volume
113.71K
P/E ratio
106.03
Dividend yield
0.04%
Primary exchange
NSE
In the news
Financials
Income Statement
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 12.94B | 11.96% |
Operating expense | 1.95B | 14.51% |
Net income | 1.42B | -19.40% |
Net profit margin | 11.00 | -28.01% |
Earnings per share | — | — |
EBITDA | 2.46B | -10.62% |
Effective tax rate | 25.87% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.15B | 27.02% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 39.11B | — |
Shares outstanding | 1.10B | — |
Price to book | 18.00 | — |
Return on assets | — | — |
Return on capital | 9.85% | — |
Cash Flow
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 1.42B | -19.40% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2005
Headquarters
Website
Employees
549