Home537259 • BOM
add
Suyog Telematics Ltd
Previous close
₹937.25
Day range
₹925.00 - ₹1,008.00
Year range
₹905.00 - ₹1,969.00
Market cap
10.06B INR
Avg Volume
7.03K
P/E ratio
14.07
Dividend yield
-
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 487.84M | 13.05% |
Operating expense | 152.19M | — |
Net income | 171.81M | -10.08% |
Net profit margin | 35.22 | -20.46% |
Earnings per share | — | — |
EBITDA | 269.07M | 6.03% |
Effective tax rate | 11.80% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 151.67M | — |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 3.55B | — |
Shares outstanding | 10.81M | — |
Price to book | 2.72 | — |
Return on assets | — | — |
Return on capital | 10.78% | — |
Cash Flow
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 171.81M | -10.08% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1995
Website
Employees
368