Home4523 • TYO
add
Eisai Co Ltd
Nakaraang pagsara
¥4,375.00
Sakop ng araw
¥4,257.00 - ¥4,395.00
Sakop ng taon
¥4,221.00 - ¥7,818.00
Market cap
1.24T JPY
Average na Volume
1.52M
P/E ratio
29.71
Dividend yield
3.76%
Primary exchange
TYO
Mga balita tungkol sa merkado
Mga Financial
Income Statement
Kita
Net na kita
(JPY) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 195.99B | 10.97% |
Gastos sa pagpapatakbo | 139.05B | 3.16% |
Net na kita | 11.11B | 298.28% |
Net profit margin | 5.67 | 258.86% |
Kita sa bawat share | — | — |
EBITDA | 24.40B | 60.88% |
Aktuwal na % ng binabayarang buwis | 25.77% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(JPY) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 268.61B | -4.56% |
Kabuuang asset | 1.32T | -0.94% |
Kabuuang sagutin | 477.10B | 6.22% |
Kabuuang equity | 844.32B | — |
Natitirang share | 282.05M | — |
Presyo para makapag-book | 1.50 | — |
Return on assets | 2.63% | — |
Return on capital | 3.39% | — |
Cash Flow
Net change in cash
(JPY) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | 11.11B | 298.28% |
Cash mula sa mga operasyon | 9.46B | -43.07% |
Cash mula sa pag-invest | -2.80B | 35.42% |
Cash mula sa financing | -21.24B | -284.83% |
Net change in cash | -35.33B | -390.81% |
Malayang cash flow | 11.76B | -29.92% |
Tungkol
Eisai Co., Ltd. is a Japanese pharmaceutical company headquartered in Tokyo, Japan. It has some 10,000 employees, among them about 1,500 in research. Eisai is listed on the Tokyo Stock Exchange and is a member of the Topix 100 and Nikkei 225 stock indices. Wikipedia
Itinatag
Dis 6, 1941
Headquarters
Website
Mga Empleyado
11,067