Home3486 • TYO
add
Global Link Management Inc
Previous close
¥3,710.00
Day range
¥3,705.00 - ¥3,785.00
Year range
¥1,442.00 - ¥3,810.00
Market cap
29.98B JPY
Avg Volume
56.80K
P/E ratio
8.78
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 31.01B | 152.13% |
Operating expense | 1.41B | 42.31% |
Net income | 2.45B | 200.15% |
Net profit margin | 7.91 | 19.13% |
Earnings per share | — | — |
EBITDA | 3.72B | 216.57% |
Effective tax rate | 32.77% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 11.29B | 30.57% |
Total assets | 36.41B | 13.63% |
Total liabilities | 24.80B | 7.31% |
Total equity | 11.62B | — |
Shares outstanding | 8.01M | — |
Price to book | 2.56 | — |
Return on assets | 22.15% | — |
Return on capital | 24.96% | — |
Cash Flow
Net change in cash
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 2.45B | 200.15% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Mar 31, 2005
Website
Employees
129